
Packed in Australia from multiple origins.
Size: 400g
Storage: Please store in cool, dry conditions. Servings per Pack: 26.7
SUGAR, COCOA POWDER, STARCH (MAIZE OR TAPIOCA), FLAVOUR.
Nutrition Information
Servings Per Pack: 26.7 Serving Size: 15g (approx. 1 tablespoon) |
|||
Avg Qty Per Serving | % Daily Intake* Per Serving | Avg Qty Per 100g | |
Energy | 246kJ, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 638kJ | 7% | 1640kJ |
Protein | < 1.0g, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 7.4g | 15% | 5.4g |
Fat-Total | < 1.0g, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 3.3g | 5% | 2.3g |
- Saturated | < 1.0g, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 2.2g | 9% | 1.3g |
Carbohydrate | 12.6g, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 22.2g | 7% | 83.8g |
- Sugars | 11.6g , Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 21.2g | 24% | 77.1g |
Sodium | 1mg , Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 95mg | 4% | 4mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. To learn more visit www.betreatwise.info |
Cadbury Drinking Chocolate 400g
Search results for Cadbury Drinking Chocolate 400gEnjoy your favourite chocolate bar in a nice morning cup with this Cadbury Drinking Chocolate.
Buy online


You will be redirected to one of our retail partner sites. Please be sure to read their terms and conditions. Cadbury Australia is not liable for our partner sites.
$1.00
Packed in Australia from multiple origins.
Size: 400g
Storage: Please store in cool, dry conditions. Servings per Pack: 26.7