
The equivalent of a glass and a half of full cream milk in every 200g of Cadbury Dairy Milk milk chocolate.
Made In: Made in Australia from imported and local ingredients.
Size: 18 Pack 234g
Storage: Please store in cool, dry conditions. Servings per Pack: 6
Nutrition Information
Servings Per Pack: Cadbury Dairy Milk Freddo: approx. 6, Cadbury Milky Top Freddo: approx. 6, Cadbury Strawberry Freddo: approx. 6 Serving Size: Cadbury Dairy Milk Freddo: 12g (1 Freddo), Cadbury Milky Top Freddo: 12g (1 Freddo), Cadbury Strawberry Freddo: 15g (1 Freddo) |
|||
Avg Qty Per Serving | % Daily Intake* Per Serving | Avg Qty Per 100g | |
Energy | Cadbury Dairy Milk Freddo: 269kJ, Cadbury Milky Top Freddo: 271kJ, Cadbury Strawberry Freddo: 300kJ | Cadbury Dairy Milk Freddo: 3%, Cadbury Milky Top Freddo: 3%, Cadbury Strawberry Freddo: 3% | Cadbury Dairy Milk Freddo: 2240kJ, Cadbury Milky Top Freddo: 2260kJ, Cadbury Strawberry Freddo: 2000kJ |
Protein | Cadbury Dairy Milk Freddo: <1.0g, Cadbury Milky Top Freddo: <1.0g, Cadbury Strawberry Freddo: <1.0g | Cadbury Dairy Milk Freddo: 2%, Cadbury Milky Top Freddo: 1%, Cadbury Strawberry Freddo: 2% | Cadbury Dairy Milk Freddo: 7.5g, Cadbury Milky Top Freddo: 6.1g, Cadbury Strawberry Freddo: 5.4g |
Fat-Total | Cadbury Dairy Milk Freddo: 3.6g, Cadbury Milky Top Freddo: 3.7g, Cadbury Strawberry Freddo: 3.2g | Cadbury Dairy Milk Freddo: 5%, Cadbury Milky Top Freddo: 5%, Cadbury Strawberry Freddo: 5% | Cadbury Dairy Milk Freddo: 30.4g, Cadbury Milky Top Freddo: 30.8g, Cadbury Strawberry Freddo: 21.5g |
- Saturated | Cadbury Dairy Milk Freddo: 2.2g, Cadbury Milky Top Freddo: 2.2g, Cadbury Strawberry Freddo: 2.0g | Cadbury Dairy Milk Freddo: 10%, Cadbury Milky Top Freddo: 9%, Cadbury Strawberry Freddo: 8% | Cadbury Dairy Milk Freddo: 18.5g, Cadbury Milky Top Freddo: 18.6g, Cadbury Strawberry Freddo: 13.6g |
Carbohydrate | Cadbury Dairy Milk Freddo: 6.9g, Cadbury Milky Top Freddo: 7.1g, Cadbury Strawberry Freddo: 9.7g | Cadbury Dairy Milk Freddo: 2%, Cadbury Milky Top Freddo: 2%, Cadbury Strawberry Freddo: 3% | Cadbury Dairy Milk Freddo: 57.3g, Cadbury Milky Top Freddo: 59.0g, Cadbury Strawberry Freddo: 64.6g |
- Sugars | Cadbury Dairy Milk Freddo: 6.7g, Cadbury Milky Top Freddo: 7.0g, Cadbury Strawberry Freddo: 8.9g | Cadbury Dairy Milk Freddo: 7%, Cadbury Milky Top Freddo: 8%, Cadbury Strawberry Freddo: 10% | Cadbury Dairy Milk Freddo: 55.9g, Cadbury Milky Top Freddo: 58.2g, Cadbury Strawberry Freddo: 59.3g |
Sodium | Cadbury Dairy Milk Freddo: 10mg, Cadbury Milky Top Freddo: 11mg, Cadbury Strawberry Freddo: 9mg | Cadbury Dairy Milk Freddo: <1%, Cadbury Milky Top Freddo: <1%, Cadbury Strawberry Freddo: <1% | Cadbury Dairy Milk Freddo: 82mg, Cadbury Milky Top Freddo: 92mg, Cadbury Strawberry Freddo: 58mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. To learn more visit www.betreatwise.info |
CONTAINS: MILK, SOY
MAY CONTAIN: WHEAT, PEANUTS, TREE NUTS
Cadbury Dairy Milk Freddo Variety Pack 18 Pack 234g
Search results for Cadbury Dairy Milk Freddo Variety Pack 18 Pack 234gBuy online


You will be redirected to one of our retail partner sites. Please be sure to read their terms and conditions. Cadbury Australia is not liable for our partner sites.
The equivalent of a glass and a half of full cream milk in every 200g of Cadbury Dairy Milk milk chocolate.
Made In: Made in Australia from imported and local ingredients.
Size: 18 Pack 234g
Storage: Please store in cool, dry conditions. Servings per Pack: 6