Cadbury Dairy Milk Freddo & Caramello Koala Share Bag is a great mix for a birthday party. With 24 pieces per bag it is great for handing out as treats or putting into lolly bags or a pinata.
Made In: Australia
Size: 18 Pack
Storage: Please store in cool, dry conditions. Servings per Pack: Cadbury Dairy Milk Freddo: approx. 9, Cadbury Milk Top Freddo: approx. 8, Cadbury Caramello Koala: approx. 7
Nutrition Information
Servings Per Pack: Cadbury Dairy Milk Freddo: approx. 9, Cadbury Milk Top Freddo: approx. 8, Cadbury Caramello Koala: approx. 7 Serving Size: Cadbury Dairy Milk Freddo: 12g (1 Dairy Milk Freddo), Cadbury Milk Top Freddo: 12g (1 Milky Top Freddo), Cadbury Caramello Koala: 15g (1 Caramello Koala) |
|||
Avg Qty Per Serving | % Daily Intake* Per Serving | Avg Qty Per 100g | |
Energy | Cadbury Dairy Milk Freddo: 270kJ, Cadbury Milk Top Freddo: 272kJ, Cadbury Caramello Koala: 315kJ | Cadbury Dairy Milk Freddo: 3%, Cadbury Milk Top Freddo: 3%, Cadbury Caramello Koala: 4% | Cadbury Dairy Milk Freddo: 2250kJ, Cadbury Milk Top Freddo: 2260kJ, Cadbury Caramello Koala: 2100kJ |
Protein | Cadbury Dairy Milk Freddo: <1.0g, Cadbury Milk Top Freddo: <1.0g, Cadbury Caramello Koala: <1.0g | Cadbury Dairy Milk Freddo: 2%, Cadbury Milk Top Freddo: 1%, Cadbury Caramello Koala: 2% | Cadbury Dairy Milk Freddo: 7.6g, Cadbury Milk Top Freddo: 6.1g, Cadbury Caramello Koala: 6.1g |
Fat-Total | Cadbury Dairy Milk Freddo: 3.6g, Cadbury Milk Top Freddo: 3.7g, Cadbury Caramello Koala: 3.9g | Cadbury Dairy Milk Freddo: 5%, Cadbury Milk Top Freddo: 5%, Cadbury Caramello Koala: 6% | Cadbury Dairy Milk Freddo: 30.4g, Cadbury Milk Top Freddo: 30.8g, Cadbury Caramello Koala: 26.2g |
- Saturated | Cadbury Dairy Milk Freddo: 2.3g, Cadbury Milk Top Freddo: 2.3g, Cadbury Caramello Koala: 2.5g | Cadbury Dairy Milk Freddo: 10%, Cadbury Milk Top Freddo: 10%, Cadbury Caramello Koala: 10% | Cadbury Dairy Milk Freddo: 19.2g, Cadbury Milk Top Freddo: 19.4g, Cadbury Caramello Koala: 16.6g |
Carbohydrate | Cadbury Dairy Milk Freddo: 6.9g, Cadbury Milk Top Freddo: 7.1g, Cadbury Caramello Koala: 9.0g | Cadbury Dairy Milk Freddo: 2%, Cadbury Milk Top Freddo: 2%, Cadbury Caramello Koala: 3% | Cadbury Dairy Milk Freddo: 57.3g, Cadbury Milk Top Freddo: 59.1g, Cadbury Caramello Koala: 59.8g |
- Sugars | Cadbury Dairy Milk Freddo: 6.7g, Cadbury Milk Top Freddo: 7.0g, Cadbury Caramello Koala: 8.0g | Cadbury Dairy Milk Freddo: 7%, Cadbury Milk Top Freddo: 8%, Cadbury Caramello Koala: 9% | Cadbury Dairy Milk Freddo: 56.0g, Cadbury Milk Top Freddo: 58.2g, Cadbury Caramello Koala: 53.4g |
Sodium | Cadbury Dairy Milk Freddo: 10mg, Cadbury Milk Top Freddo: 11mg, Cadbury Caramello Koala: 19mg | Cadbury Dairy Milk Freddo: <1%, Cadbury Milk Top Freddo: <1%, Cadbury Caramello Koala: 1% | Cadbury Dairy Milk Freddo: 82mg, Cadbury Milk Top Freddo: 89mg, Cadbury Caramello Koala: 129mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. To learn more visit www.betreatwise.info |
CONTAINS: MILK, SOY
MAY CONTAIN: WHEAT, PEANUTS, TREE NUTS
Cadbury Dairy Milk Freddo & Caramello Koala Share Bag 18 Pack
Search results for Cadbury Dairy Milk Freddo & Caramello Koala Share Bag 18 PackCadbury Dairy Milk Freddo & Caramello Koala Share Bag is a great mix for a birthday party. With 24 pieces per bag it is great for handing out as treats or putting into lolly bags or a pinata.
Made In: Australia
Size: 18 Pack
Storage: Please store in cool, dry conditions. Servings per Pack: Cadbury Dairy Milk Freddo: approx. 9, Cadbury Milk Top Freddo: approx. 8, Cadbury Caramello Koala: approx. 7