Drinking Chocolate Ingredients
|
| Energy | 252kJ | 1680kJ |
| Protein | 0.7g | 4.4g |
| Fat, total | 0.4g | 2.4g |
| - Saturated | 0.2g | 1.4g |
| Carbohydrate | 13.4g | 89.3g |
| - Sugars | 11.8g | 78.5g |
| Sodium | 0.5mg | 3mg |
Legal Descriptor: Drinking Chocolate
Ingredients: Sugar, Cocoa powder, Mineral Salt (Potassium Carbonate), Flavour. May contain traces of Gluten, Dairy, Soya, Nuts and Seeds. Chocolate contains Cocoa Solids 21%.